The AI-powered suite built for SME founders who are done making decisions alone. Build My Board. Build My Bid Manager. And sixteen more tools — all running inside the AI account you already pay for.
You are simultaneously the product director, the sales lead, the finance manager, the risk officer and the chief strategist. When a major decision lands, there is no boardroom. No team. No system. Just you.
Every Build My Business product runs inside your existing ChatGPT or Claude account. Load your business context once. Every product in the suite uses it. No new software. No new accounts. No new subscriptions.
Six world-class advisors inside your AI tool. Steve Jobs. Jeff Bezos. Warren Buffett. Mary Barra. Richard Branson. Tony Robbins. Challenging every decision, building every strategy, producing every plan — for as long as you run your business.
The complete picture — your advisory board, how it works, what’s included and what you need to get started.
You are simultaneously the product director, the sales lead, the finance manager and the chief strategist. When a major decision lands, you have three options: pay a consultant, hope a mentor is free, or trust your gut. None of them scale. None cover every perspective at once.
Each seat is configured with a named style preset — the strategic thinking approach of a world-class leader — as its default lens. You can keep the defaults, choose a different named figure from the full library, or nominate your own. Named figures are used as strategic lenses only. No endorsement is implied.
The six default presets above are a starting point. During setup you configure each seat to use any figure from the library below — or nominate your own. Each figure represents a distinct strategic lens, not a personal endorsement or simulation.
| Advisor | Strategic Lens | Core Challenge |
|---|---|---|
| Steve Jobs | Product simplicity, design and user experience | Is the proposition obvious in five seconds? |
| Jeff Bezos | Customer obsession, commercial model and operating metrics | What is the customer’s actual pain and what would make this easier to buy? |
| Elon Musk | Scale, automation, systems thinking and market disruption | Can this be automated? What is the 10x version of this idea? |
| Richard Branson | Brand warmth, customer energy and entrepreneurial boldness | Does this feel human, exciting and approachable? Would people talk about it? |
| Warren Buffett | Financial discipline, margin of safety and long-term value | Is this commercially sound and what is the risk of being wrong? |
| Sheryl Sandberg | Execution, marketing operations and sales process discipline | Who does what, when, and how is success measured in 30, 60 and 90 days? |
| Reid Hoffman | Network effects, partnerships and platform growth | Who benefits when more users join? What is the ecosystem play? |
| Eric Ries | Lean testing, MVPs and validated learning | What can be launched in two weeks to test whether this actually works? |
| Clayton Christensen | Disruptive innovation and jobs-to-be-done thinking | What job is the customer hiring this to do, and who is currently over-served? |
| Indra Nooyi | Purpose, sustainability, stakeholder trust and long-term credibility | Are the claims evidence-led and does this create genuine long-term value? |
| Mary Barra | Operational excellence, quality systems and delivery reliability | Can the business deliver this consistently? Where will the process break? |
| Tony Robbins | Founder psychology, decision confidence and commercial momentum | Are we thinking too small? What decision are we avoiding? |
| Oprah Winfrey | Audience connection, storytelling and trust-building at scale | Does this connect emotionally? Is the story compelling enough to share? |
| Sara Blakely | Bootstrap growth, product instinct and customer empathy | What can be done with less? What does the customer actually feel when they use this? |
| Jack Welch | Performance culture, operational standards and delivery discipline | Are the right people in the right roles and what needs to be cut? |
Named figures are used as strategic decision-making lenses only. Their names do not imply endorsement, involvement or participation in this product by any individual.
Build My Board runs inside your existing ChatGPT or Claude account. No new software. No new subscription. Configure once and use for as long as you run your business.
Navigate using the tabs above. Every prompt has a copy button — click once and paste straight into ChatGPT or Claude.
Build My Board is the engine that powers the entire Build My… product suite. Each product uses the same Board methodology — load your context once, convene the Board, produce a structured output. New products are added to the suite as the range grows.
| Product | Status | What It Produces | Leads With |
|---|---|---|---|
| Build My Board | ✓ Active | Your six-seat AI boardroom, full prompt library, all meeting types and every output below | All six advisory seats |
| Build My Bid Manager | ● Live | Public sector tender and proposal responses structured to evaluator scoring criteria | Evidence library & SSEB scoring |
| Build My Business Plan | Coming Soon | A complete business plan for internal use, bank funding, investor pitch or grant application | Product Strategist & Customer Champion |
| Build My Marketing Strategy | Coming Soon | Full marketing strategy with channel plan, campaign theme and 90-day execution | Customer Champion & Brand Builder |
| Build My Sales Strategy | Coming Soon | Sales process, pipeline structure, qualification criteria and objection handling guide | Customer Champion & Financial Realist |
| Build My Pricing Strategy | Coming Soon | Price architecture, margin analysis, break-even logic and commercial model | Financial Realist & Customer Champion |
| Build My Financial Plan | Coming Soon | Revenue model, cost base, cash flow projections and three financial scenarios | Financial Realist & Challenger |
| Build My Risk Plan | Coming Soon | Risk register with likelihood and impact scoring, mitigation plan and review cadence | The Operator & Challenger |
| Build My Growth Strategy | Coming Soon | Prioritised growth roadmap testing organic, product, market and partnership options | Financial Realist & Challenger |
| Build My Brand Strategy | Coming Soon | Positioning, personality, tone of voice, messaging pillars and differentiation | Brand Builder & Customer Champion |
| Build My Resource Plan | Coming Soon | Team assessment, skills gap analysis, hiring sequence and capacity plan | The Operator & Financial Realist |
| Build My IT & Digital Strategy | Coming Soon | Technology audit, automation priorities, consolidation opportunities and 12-month roadmap | The Operator & Product Strategist |
| Build My Investment Pitch | Coming Soon | Investor-ready pitch narrative, financial structure and evidence requirements | Financial Realist & Challenger |
| Build My Partnership Strategy | Coming Soon | Partner profile, value proposition, commercial model and 90-day outreach plan | Brand Builder & The Operator |
| Build My Grant Strategy | Planned | Grant application framework for charities, housing associations and public sector bodies | Customer Champion & The Operator |
| Build My Social Value Strategy | Planned | Social value measurement, evidence library and PPN compliance statements | Indra Nooyi & Mary Barra style |
| Build My Sustainability Plan | Planned | Carbon Reduction Plan, net zero roadmap and ESG evidence framework | Indra Nooyi & The Operator |
| Build My HR Strategy | Planned | Recruitment, retention, culture, performance and people operating model | The Operator & Challenger |
The AI-powered bid management system — available in a UK edition built around SSEB scoring and Crown Commercial Service frameworks, and a USA Federal edition built around SAM.gov, FAR compliance and federal procurement standards. Win more. Win faster.
Each product in the suite uses the same AI-native methodology — load your business context once, run the relevant prompts, produce a structured output. New products launch quarterly.
Every Build My Business product follows the same method. Learn it once with Build My Board and every subsequent product takes minutes to set up.
Buy the products you need, when you need them. Each product is a one-time purchase. No recurring fees. No platform charge. No upsell.
Registered customers receive first-access pricing on every new product launch. No spam. One email per product launch.
Six world-class advisors. Fifty structured prompts. Every strategy your business needs. One payment. No subscription.